Why choose Faculty of Science?
The Faculty of Science of Palacký University in Olomouc is a research-based faculty that offers
►Bachelor's, ►Master's and ►Doctoral studies in various branches of Mathematics and Computer Science, Physics, Chemistry, Biology and Ecology, and Earth Sciences. Currently there are approximately 4,000 students and almost 900 employees at the faculty.
Palacký University is an inalienable part of Olomouc, which has been listed as one of Europe's hidden treasures by the Lonely Planet guide. Olomouc with approximately 100,000 inhabitants deserves the label "university city", since there are more than 20,000 students living here during the academic year. The tradition of the second oldest university in the Czech Republic dates back to 1573. Nowadays it represents a modern educational and research institution offering a wide range of study fields at eight faculties.
Reasons to study at the Faculty of Science:
- friendly and individual approach to students
- high-quality education in modern facilities
- top experts with excellent scientific achievements
- chance to participate in research
- contacts with future employers during studies
- motivational scholarships
- support of international mobility
- chance to participate in popularization of science
- living in Olomouc, a university city with rich offer of cultural and sporting activities
Applications & Deadlines
- new user ► "Register"
- already registered ► "Log in"
Study programmes accredited in English for the academic year 2022/2023 | Round | Deadline for applications |
Doctoral (check the list of possible topics here) | 2nd round | August 15, 2022 |
Processing fee
Processing fee of 690 CZK (approximately 27 EUR) for the administrative costs connected with the application is to be paid by credit card or a bank transfer. Details about the payment can be found directly in your electronic application (in the Application Overview).
A transcript of the bank transfer must accompany the application. Without the payment, the application will not be considered.
You will receive information about the acceptance of your application by e-mail.
The fee is paid separately for each application. The fee is non-refundable in case of non-participation in entrance exams.
Tuition fee
In accordance with section 58 paragraph 5 of Act No. 111/1998 (amended and consolidated) on Higher Education Institutions and on Amendments and Supplements to Some Other Acts (The Higher Education Act) (hereinafter stated as „Act No. 111/1998“) and Article 22 paragraph 9 and Article 23 paragraph 4 of the Constitution of UP all students enrolled in Bachelor’s, Master’s or Doctoral degree programmes carried out in a foreign language are obliged to pay a tuition fee. A student who has failed to pay the annual tuition fee by the due date will be summoned before disciplinary committee. One of the possible sanctions which can be imposed is the expulsion from the programme.
In addition to tuition fees, students are expected to cover the cost of their own accommodation and subsistence, including food and travel.
Tuition fee depends on the study programme. The price range is from 1 700 EUR up to 5 200 EUR.
The list of tuition fees for the academic year 2022/2023 can be found below (update from November, 2021) or in the current version of the UP Constitution (available only in Czech version "Statut Univerzity Palackého v Olomouci" on the UP Official Notice Board).
Scholarship
Fischer scholarship for International Students at the Faculty of Science
The Faculty of Science offers the Fischer scholarship (named after a former Rector of Palacký University) to support international scholars during their Ph.D. study.
The number of scholarships awarded in the academic year is limited by the financial possibilities of the faculty. The scholarship is available for up to 48 months.
Scholarship details
Submitting Applications | November - April |
Course Level | the scholarship is offered to full-time students for pursuing the Ph.D. programme |
Requirements | obtained Master's Degree in a similar field of study, meet the required English language proficiency for the relevant subject area |
Scholarship Results | during the month of June |
Scholarship Award | 18 000 CZK per month |
Number of Scholarships | according to the current financial possibilities |
Tuition fee | depends on the study programme |
On-campus an exclusive single room accommodations for Ph.D. students (accommodation type is based on availability). |
All the above items are covered for up to 48 months (during the standard period of study) based on satisfactory progression.
Application Procedure:
Will be available in November 2022.
Internal standards related to scholarships
Number | Title | In effect since |
A-15/7/SD-UZ04 | Directive of the Dean of the Faculty of Science, UP of 17.12.2015, which regulates certain provisions of Scholarship Code of UP (IV. Full version effective by 24.1.2022) | 01/24/2022 |
A-15/7/SD-N04 | Amendment no.4 to the Directive of the Dean of the Faculty of Science, UP of 17.12.2015, which regulates certain provisions of Scholarship Code of UP (to the III. Full version effective by 1.1.2021) | 01/24/2022 |
A-15/7/SD-UZ03 | Directive of the Dean of the Faculty of Science, UP of 17. 12. 2015, which regulates certain provisions of Scholarship Code of UP (III. Full version effective by 1. 1. 2021) | 01/01/2021 |
Incoming Exchange Students
Most departments at the Faculty of Science offer courses in the English language. These courses are not exclusively intended for foreign students only, the exchange students will study alongside Czech students. Exchange students must enroll a minimum of 15 ECTS (20 ECTS for Erasmus+ International Credit Mobility students) out of the usual maximum of 30 ECTS. Students must select most of the courses at the contractual faculty. In addition, students can choose courses with the remaining minimum number of credits at another faculty of UP. Students must be enrolled in full-time study.
Students who come for the ERASMUS+ programme or other short term programmes choose subjects from the section Short-term Courses below.
In case you need more information about study opportunities at the faculty, please contact Mrs. Dana Gronychova, dana.gronychova@upol.cz.
Short-term Courses
Mathematics and Computer Science
Winter Semester
KAG/ALG2D | Algebra 1 |
KAG/KGEO2 | Geometry 2 |
KMA/DSS1 | Data science seminář 1 |
KMA/PMST | Průzkumová mnohorozměrná statistika |
KMA/SC | Scientific computing |
KMA/SR1 | Scientific reading 1 |
KMA/ZNUM | Základy numerických metod |
KMI/FUZ | Fuzzy Sets |
KMI/KRY | Cryptography |
KMI/TIKO | Information Theory and Coding |
VCJ/CFF | Czech for Foreigners |
Summer Semester
Physics
Winter Semester
OPT/KKZI1 | Quantum Communication and Information Processing 1 |
OPT/KOKT | Conceptual Issues in Quantum Theory |
OPT/KTI | Quantum Information Theory |
OPT/QE1 | Quantum Electrodynamics 1 |
OPT/SYN | Nonlinear Dynamics, Chaos, and Synergetics |
OPT/TSF | Thermodynamics and Statistical Physics |
KBF/FOSY | Photosynthesis and Stress |
KBF/HRS | Voice, Speech and Hearing |
KBF/MBM | Molecular Biology of Mutagens, Carcinogens and Cytostatics |
KEF/EMNE | Experimental Methods of Nanomaterials |
KEF/ENVF | Environmental Physics |
KEF/TMN | Fundamentals of Mechanics |
KEF/TSI1E | Theory of Signals and Information 1 |
SLO/BZDF | Sources and Detectors for Nanophotonics |
SLO/ELNO | Experimental Laser and Nonlinear Optics |
SLO/NMF1 | Numerical Methods for Physicists 1 |
SLO/OEF | Optics for Experimental Physicists |
SLO/PLT | Programming of Laboratory Devices |
SLO/PROG1 | Computer Programming and Numerical Methods |
VCJ/CFF | Czech for Foreigners |
Summer Semester
OPT/IZL | Laser Physics |
OPT/KKZI2 | Quantum Communication and Information Processing 2 |
OPT/KTI | Quantum Information Theory |
OPT/QE2 | Quantum Electrodynamics 2 |
OPT/QS1 | Coherence and Statistical Optics |
KBF/BISE | Biological Experiments in Silico |
KBF/VRB | Free Radicals in Biology and Biomedicine |
KEF/BMCHE | Biomechanics |
KEF/MATEX | Mathematical Software in Natural Science |
KEF/NBIO | Bionanotechnology |
KEF/TR | Theory of Relativity |
KEF/TSI2E | Theory of Signals and Information 2 |
KEF/VIJE | Virtual Instrumentation in Nuclear Physics |
SLO/BOVN | Optical Properties of Nanostructures |
SLO/LTP1 | Laser Technologies in Practice |
SLO/NMF2 | Numerical Methods for Physicists 2 |
SLO/OVPL | Optical Properties of Solid Materials |
SLO/PROG2 | Programming in C Language for Physicists |
VCJ/CFF | Czech for Foreigners |
Chemistry
Winter Semester
ACH/AACZP | Analytical Applications in Environmental Chemistry |
ACH/AHS | Application of Mass Spectrometry |
ACH/PHS | Mass Spectrometry |
ACH/RLE | Research Laboratory Experiments |
ACH/UAOS | Analysis of Organic Compounds |
AFC/FCHM | Physico-Chemical Methods of Study of Substances |
AFC/SMVL | Spectral and Magnetic Properties of Matter |
CRH/BRB | Bioimaging of Plant Cells |
CRH/MIT | Modern Techniques of Immunofluorescence |
KBC/MBIOG | Molecular Biology |
KFC/ADD | Advanced Rational Drug Design |
KFC/ELC | Electrochemistry |
KFC/FF | Photochemistry and Photoelectrochemistry |
KFC/MOM | Molecular Modelling |
KFC/MOMAT | Modeling of Materials and Nanomaterials |
KFC/MSRM | Methods of Study of Reaction Mechanisms |
KFC/MVM | Mechanicals Properties of Materials |
KFC/NEK | Noncovalent Interactions |
KFC/NNM1 | Nanomaterials 1 |
KFC/PFCH | Advanced Lectures in Physical Chemistry |
KFC/QCH | Quantum Chemistry |
KFC/RKPF | Solid Phase Reaction Kinetics |
KFC/SP | Study of Surface |
KFC/SPM1 | Spectroscopic Methods 1 |
KFC/SSM | Seminar in Spectroscopic Method |
KFC/STBI | Structural Bioinformatics |
KFC/STD | Statistical Thermodynamics |
OCH/BPC | Basic Practical Course in Organic Chemistry |
OCH/CHHC | Chemistry of Heterocyclic Compounds |
OCH/CNA | Chemistry of Nucleic Acids |
OCH/HCH | History of Chemistry |
OCH/KBC | Lectures in Bioorganic Chemistry |
OCH/OC3 | Selected Lectures in Organic Chemistry |
OCH/OOS | Organometallics in Organic Synthesis |
VCJ/CFF | Czech for Foreigners |
Summer Semester
ACH/MTAC | Microtechniques in Analytical Chemistry |
ACH/RLE | Research Laboratory Experiments |
AFC/MGCH | Magnetochemistry |
AFC/SAB | Structural Analysis of Biomolecules |
CRH/BSB | Stress Biology and Biotechnology |
CRH/BTI | Biotechnological and Biochemical Information |
CRH/CS | Cytoskeleton and Signalling |
KFC/BFCH | Biophysical Chemistry |
KFC/HS | Heterogenous Systems |
KFC/MAMA | Magnetism of Materials |
KFC/MSKX | Methods of Study of Colloid Systems |
KFC/NNM2 | Nanomaterials 2 |
KFC/RTGM | X-ray Methods for Characterization of Nanomaterials |
KFC/SPM2 | Spectroscopic Methods 2 |
KFC/VVL | Methods for Study of Surface Tension and Viscoelasticity of Matherials |
OCH/BPC | Basic Practical Course in Organic Chemistry |
OCH/CHHC | Chemistry of Heterocyclic Compounds |
OCH/CNA | Chemistry of Nucleic Acids |
OCH/HCH | History of Chemistry |
OCH/KBC | Lectures in Bioorganic Chemistry |
OCH/OC3 | Selected Lectures in Organic Chemistry |
OCH/OOS | Organometallics in Organic Synthesis |
VCJ/CFF | Czech for Foreigners |
Biology
Winter Semester
BOT/FTGSB | Plant Geography |
BOT/GME | General Mycology in English Language |
EKO/ADF1 | English Documentary Series |
EKO/MVPO | Methods of Scientific Research |
LRR/MBRO1 | Molecular Biology od Plants 1 |
LRR/MBTEN | Principles and Applications of Molecular Biotechnology |
LRR/VORF | Persons of Consequence in Plant Physiology |
VCJ/CFF | Czech for Foreigners |
Summer Semester
BOT/ZFP | Basics of Phytopathology |
LRR/MBRO2 | Molecular Biology of Plants 2 |
VCJ/CFF | Czech for Foreigners |
ZOO/KTORN | Field Ornitology |
Geosciences
Winter Semester
KGE/ENGPR | Ground Penetration Radar Applications |
KGE/FPEMF | Practicals in Environmental Monitoring for Foreigners |
KGE/GEZPF | Geological Factors of Environment for Foreigners |
KGE/GK | Quaternary Geology |
KGE/KMGF | Course of Shallow Geophysics |
KGE/MMZG | Modern Methods of Geophysical Data Processing |
KGE/MS | Methods in Stratigraphy |
KGE/SEDG | Sedimentology |
KGE/TCEGF | Field Labs in Environmental Geology 1 for Foreigners |
KGE/VCL | Human Evolution |
KGE/XASG | Applied and Structural Geology |
KGE/XGME | Geology of Middle East |
KGE/XMECH | Rock and Soil Mechanics |
KGE/XSTGE | Statistics in Geosciences |
KGG/QALM | Advanced Landscape Mapping Methods |
KGG/QBAL | Regional Geography of the Balkans |
KGG/QCLIC | Geography of Climate Change |
KGG/QCRCW | Conflict Regions of the Contemporary World |
KGG/QCZR | Geography of the Czech Republic |
KGG/QGAM | Didactic Games in Geography |
KGG/QGIG | GIScience for Geographers |
KGG/QKGEX | Geographical Field Trip in the Czech Republic |
KGG/QLMAP | Landscape Mapping |
KGG/QOR | Geographically Oriented Research |
KGG/QRGCE | Seminar in Regional Geography of Central Europe |
KGG/QRIS | Regional Information Systems |
KGG/QZDG | Fundamentals of Demography |
KGI/DALPZ | Earth Remote Sensing |
KGI/DIMOT | Digital Elevation Models |
KGI/GEOPR | Project in Geography |
KGI/GI | Geoinformatics |
KGI/GINEW | New Issues of Geosciences |
KGI/INUZ | Land Information Systems |
KGI/XGCC | Cognitive Cartography |
KGI/XGDG | Design in Geovisualization |
KGI/XGPG | Principles of Geovisualization |
KGI/XGTC | Thematic Cartography |
VCJ/CFF | Czech for Foreigners |
Summer Semester
KGE/GEGE | Field Trip in Geology and Geomorphology |
KGE/IHM | Introduction to Hydrogeochemical Modeling |
KGE/PRGCR | Introduction to Geology of the Czech Republic |
KGE/TCGEF | Field Trip in Geology for Foreigners |
KGE/VCMKF | Evolution of Man and his Material Civilization for Foreigners |
KGE/XHYGE | Hydrogeology |
KGE/ZGEX | Foreign geological Field Trip |
KGG/QALM | Advanced Landscape Mapping Methods |
KGG/QBAL | Regional Geography of the Balkans |
KGG/QCLIC | Geography of Climate Change |
KGG/QCRCW | Conflict Regions of the Contemporary World |
KGG/QCZR | Geography of the Czech Republic |
KGG/QDGCE | Regional Geography of Central Europe |
KGG/QGAM | Didactic Games in Geography |
KGG/QGIG | GIScience for Geographers |
KGG/QKGEX | Geographical Field Trip in the Czech Republic |
KGG/QLMAP | Landscape Mapping |
KGG/QOR | Geographically Oriented Research |
KGG/QRIS | Regional Information Systems |
KGG/QZGEX | Geographical Field Trip to a Foreign Country |
KGI/ANGIS | Analyzes in GIS |
KGI/COCAR | Cognitive Cartography |
KGI/GI | Geoinformatics |
KGI/GINEW | New Issues of Geosciences |
KGI/GURBA | GI in Urban Applications |
KGI/INUZ | Land Information Systems |
KGI/TRITE | 3D Technologies |
KGI/XG3DV | 3D Visualization |
KGI/XGAVM | Advanced Visualization Methods |
KGI/XGCP | Cartographic Project |
KGI/XGWC | Web Cartography |
VCJ/CFF | Czech for Foreigners |
Development Studies
Winter Semester
MRS/ANG1 | English Language 1 |
MRS/WDTA | Development Theories and Anthropology |
MRS/WFOR | Foresight |
MRS/WGDE | Global Development |
MRS/WGEG | Global Environmental Geography |
MRS/WPGP | Politico-Geographical Processes in the Developing World |
MRS/WRM | Research Methods |
MRS/WSD | Sustainable Development |
MRS/XGDAF | Development of Africa |
MRS/YGISE | Introduction to GIS |
VCJ/CFF | Czech for Foreigners |
Summer Semester
MRS/ANG2 | English Language 2 |
MRS/MIG | Migration in Today's World |
MRS/SAD | Sport and Development |
MRS/WDAS | Development Opportunities of Asia |
MRS/WDE | Development Economics |
MRS/WGPS | Globalization, Prosperity, Sustainability |
MRS/XPCK | Project Cycle Management |
MRS/YDBU | History of the Future |
MRS/YHIST | Lessons from History |
MRS/YNFM | Negotiation, Facilitation, Meditation |
MRS/YSTCE | Social and Technological Changes |
VCJ/CFF | Czech for Foreigners |
Traineeships
This mobility activity stimulates and strongly promotes the education and training of students through traineeships abroad. It provides students with an opportunity to apply their current theoretical knowledge and skills related to their field of study in a specific work environment, expand these with new expert knowledge and capacities or strengthen key competencies such as efficient communication, including communication in foreign languages, intercultural competencies, team work, organizational skills, problem solution, information literacy, creativity, etc. Traineeships significantly enhance the qualification profile of students and recent graduates, boost their professional and personal development, and increase their employability. The Traineeship does not require a bilateral agreement but must be agreed upon and confirmed in the form of a Letter of Admission (LoA) or Learning Agreement for Traineeships (LA). The traineeship must be closely related to the field of study, and following its completion must be fully recognized by the relevant department/centre. (Award of the agreed number of ECTS credits and/or a diploma supplement.)
Applicants wishing to participate in a traineeship, please contact Mrs. Dana Gronychová, dana.gronychova@upol.cz.
Supporting documents of the Applicant
- motivation of applicant
- Learning agreement for traineeships (a detailed and well-structured work programme corresponding to the field of study and motivation factors of the applicant; relevant duration of mobility, etc.)
- recommendation of the departmental professional supervisor for traineeships
- language skills